|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
CORE SIZE |
Order-No. | A (Min) |
A (Max) |
B | C | n-X | N | L | L1 | L2 | L3 | L4 | Max.Load | Max.Torque |
| 3" | SH080A | 74.5 | 84.5 | 195 | 90 | 6-13.5 | 166 | 164 | 102 | 27 | 20 | 10 | 18000N | 1150N |
| 4" | SH100A | 99 | 109 | 195 | 90 | 6-13.5 | 166 | 164 | 102 | 27 | 20 | 10 | 25000N | 2500N |
| 5" | SH120A | 117 | 130 | 195 | 90 | 6-13.5 | 166 | 220 | 167 | 28 | 25 | 10 | 31000N | 2900N |
| 6" | SH150A | 148 | 160 | 250 | 110 | 6-13.5 | 220 | 200 | 130 | 30 | 25 | 10 | 45000N | 5000N |
| 12" | SH300A | 298 | 313 | 400 | 150 | 6-18 | 360 | 221 | 132 | 40 | 29 | 15 | 110000N | 16000N |

